
The fixture schedule for the 2020-21 season was revealed on 11 June morning. This season will start with Liverpool vs Norwich City. The defending champions Manchester City starting the defense of their title away at West Ham at 12.30 pm on Saturday, August 10.
There will be a mid-season break for the first time, with a two-week winter break scheduled for February between matchday 26 and 27.
When does the Premier League 2020/21 season start?
The Premier League 2020/21 season is scheduled to begin on Saturday 10th August 2020.
However, the 2020/20 season kicked off with Manchester United vs Leicester City on the Friday night before the other 18 teams. It remains to be seen whether the same will happen again at the start of next season.
How to watch the Premier League 2020/21 season in the UK?
Sky Sports
Sky Sports subscribers can access a range of channels filled with live sport including top-flight games each week.
You will also be able to stream matches via the SkyGo app on a range of devices including smartphones and tablets.
- Find out more about the best Sky packages
NOW TV
If you don’t have Sky, you can watch games through NOW TV without signing up for a contract.
You can get a Sky Sports day pass for £8.99, a week pass for £14.99 or a month pass for £33.99.
NOW TV can be streamed through a computer or apps found on most smart TVs, phones, and consoles.
- Grab a Sky Sports Day Pass for just £8.99
BT Sport
There are multiple ways to get BT Sport. If you’re already a BT Broadband customer, you can add it to your existing contract for an additional £6.00 per month.
For new customers, broadband and BT TV packages start at £35.99 per month.
- Check out the latest deals on BT Broadband and BT TV
Amazon Prime
For the first time, Amazon has invested in broadcast rights to show Premier League games between 2020 and 2022.
The online giant will air 20 games per season under the current terms of the deal.
Amazon has purchased the rights to show every match from the Boxing Day round of games live, as well as another weekend of matches in the lead up to Christmas.
- Take a look at the latest deals for Amazon Prime ahead of the new season
How to watch the Premier League 2020/21 season in the US?
FuboTV
Fans have been able to watch games in the US via fuboTV.
The streaming service offers a free seven-day trial for new customers.
- Get your free fuboTV trial to watch the latest Premier League, Champions League, and La Liga action
Most major Premier League clashes were broadcast in 2020/20 as well as football across Europe and North America.
The service also offers NFL, NBA, and MLB games throughout the year meaning you will never miss a moment of sporting drama.
How to watch the Premier League 2020/21 season for Worldwide?
LMI Sports
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 |
2 | Arsenal | 3 | 2 | 0 | 1 | 4 | 4 | +0 | 6 |
3 | Leicester City | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
4 | Manchester City | 2 | 1 | 1 | 0 | 7 | 2 | +5 | 4 |
5 | Manchester United | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 4 |
6 | Tottenham Hotspur | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 |
7 | Brighton & Hov… | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
8 | AFC Bournemouth | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
9 | Sheffield United | 3 | 1 | 1 | 1 | 3 | 3 | +0 | 4 |
10 | Crystal Palace | 3 | 1 | 1 | 1 | 2 | 2 | +0 | 4 |
Fans have been able to watch every soccer games live via LMI Sports.
The streaming service offers free for every user.
- Get your free LMI Sports to watch the latest Premier League, Champions League, Europa League, La Liga, Serie A, Bundesliga, Ligue 1, MLS and all soccer league live action.
MatchDay 1 | ||
09/08/2020 | Liverpool v Norwich City | 20:00 |
10/08/2020 | West Ham v Manchester City | 12:30 |
10/08/2020 | Burnley v Southampton | 15:00 |
10/08/2020 | Crystal Palace v Everton | 15:00 |
10/08/2020 | Leicester v Wolves | 15:00 |
10/08/2020 | Bournemouth v Sheffield Utd | 15:00 |
10/08/2020 | Watford v Brighton | 15:00 |
10/08/2020 | Tottenham v Aston Villa | 17:30 |
11/08/2020 | Newcastle v Arsenal | 14:00 |
11/08/2020 | Manchester Utd v Chelsea | 16:30 |
MatchDay 2 | ||
17/08/2020 | Arsenal v Burnley | 15:00 |
17/08/2020 | Aston Villa v Bournemouth | 15:00 |
17/08/2020 | Brighton v West Ham | 15:00 |
17/08/2020 | Chelsea v Leicester | 15:00 |
17/08/2020 | Everton v Watford | 15:00 |
17/08/2020 | Manchester City v Tottenham | 15:00 |
17/08/2020 | Norwich City v Newcastle | 15:00 |
17/08/2020 | Sheffield Utd v Crystal Palace | 15:00 |
17/08/2020 | Southampton v Liverpool | 15:00 |
17/08/2020 | Wolves v Manchester Utd | 15:00 |
MatchDay 3 | ||
24/08/2020 | Bournemouth v Manchester City | 15:00 |
24/08/2020 | Aston Villa v Everton | 15:00 |
24/08/2020 | Brighton v Southampton | 15:00 |
24/08/2020 | Liverpool v Arsenal | 15:00 |
24/08/2020 | Manchester Utd v Crystal Palace | 15:00 |
24/08/2020 | Norwich City v Chelsea | 15:00 |
24/08/2020 | Sheffield Utd v Leicester | 15:00 |
24/08/2020 | Tottenham v Newcastle | 15:00 |
24/08/2020 | Watford v West Ham | 15:00 |
24/08/2020 | Wolves v Burnley | 15:00 |
MatchDay 4 | ||
31/08/2020 | Arsenal v Tottenham | 15:00 |
31/08/2020 | Burnley v Liverpool | 15:00 |
31/08/2020 | Chelsea v Sheffield Utd | 15:00 |
31/08/2020 | Crystal Palace v Aston Villa | 15:00 |
31/08/2020 | Everton v Wolves | 15:00 |
31/08/2020 | Leicester v Bournemouth | 15:00 |
31/08/2020 | Manchester City v Brighton | 15:00 |
31/08/2020 | Newcastle v Watford | 15:00 |
31/08/2020 | Southampton v Manchester Utd | 15:00 |
31/08/2020 | West Ham v Norwich City | 15:00 |
MatchDay 5 | ||
14/09/2020 | Bournemouth v Everton | 15:00 |
14/09/2020 | Aston Villa v West Ham | 15:00 |
14/09/2020 | Brighton v Burnley | 15:00 |
14/09/2020 | Liverpool v Newcastle | 15:00 |
14/09/2020 | Manchester Utd v Leicester | 15:00 |
14/09/2020 | Norwich City v Manchester City | 15:00 |
14/09/2020 | Sheffield Utd v Southampton | 15:00 |
14/09/2020 | Tottenham v Crystal Palace | 15:00 |
14/09/2020 | Watford v Arsenal | 15:00 |
14/09/2020 | Wolves v Chelsea | 15:00 |
MatchDay 6 | ||
21/09/2020 | Arsenal v Aston Villa | 15:00 |
21/09/2020 | Burnley v Norwich City | 15:00 |
21/09/2020 | Chelsea v Liverpool | 15:00 |
21/09/2020 | Crystal Palace v Wolves | 15:00 |
21/09/2020 | Everton v Sheffield Utd | 15:00 |
21/09/2020 | Leicester v Tottenham | 15:00 |
21/09/2020 | Manchester City v Watford | 15:00 |
21/09/2020 | Newcastle v Brighton | 15:00 |
21/09/2020 | Southampton v Bournemouth | 15:00 |
21/09/2020 | West Ham v Manchester Utd | 15:00 |
MatchDay 7 | ||
28/09/2020 | Bournemouth v West Ham | 15:00 |
28/09/2020 | Aston Villa v Burnley | 15:00 |
28/09/2020 | Chelsea v Brighton | 15:00 |
28/09/2020 | Crystal Palace v Norwich City | 15:00 |
28/09/2020 | Everton v Manchester City | 15:00 |
28/09/2020 | Leicester v Newcastle | 15:00 |
28/09/2020 | Manchester Utd v Arsenal | 15:00 |
28/09/2020 | Sheffield Utd v Liverpool | 15:00 |
28/09/2020 | Tottenham v Southampton | 15:00 |
28/09/2020 | Wolves v Watford | 15:00 |
MatchDay 8 | ||
05/10/2020 | Arsenal v Bournemouth | 15:00 |
05/10/2020 | Brighton v Tottenham | 15:00 |
05/10/2020 | Burnley v Everton | 15:00 |
05/10/2020 | Liverpool v Leicester | 15:00 |
05/10/2020 | Manchester City v Wolves | 15:00 |
05/10/2020 | Newcastle v Manchester Utd | 15:00 |
05/10/2020 | Norwich City v Aston Villa | 15:00 |
05/10/2020 | Southampton v Chelsea | 15:00 |
05/10/2020 | Watford v Sheffield Utd | 15:00 |
05/10/2020 | West Ham v Crystal Palace | 15:00 |
MatchDay 9 | ||
19/10/2020 | Bournemouth v Norwich City | 15:00 |
19/10/2020 | Aston Villa v Brighton | 15:00 |
19/10/2020 | Chelsea v Newcastle | 15:00 |
19/10/2020 | Crystal Palace v Manchester City | 15:00 |
19/10/2020 | Everton v West Ham | 15:00 |
19/10/2020 | Leicester v Burnley | 15:00 |
19/10/2020 | Manchester Utd v Liverpool | 15:00 |
19/10/2020 | Sheffield Utd v Arsenal | 15:00 |
19/10/2020 | Tottenham v Watford | 15:00 |
19/10/2020 | Wolves v Southampton | 15:00 |
MatchDay 10 | ||
26/10/2020 | Arsenal v Crystal Palace | 15:00 |
26/10/2020 | Brighton v Everton | 15:00 |
26/10/2020 | Burnley v Chelsea | 15:00 |
26/10/2020 | Liverpool v Tottenham | 15:00 |
26/10/2020 | Manchester City v Aston Villa | 15:00 |
26/10/2020 | Newcastle v Wolves | 15:00 |
26/10/2020 | Norwich City v Manchester Utd | 15:00 |
26/10/2020 | Southampton v Leicester | 15:00 |
26/10/2020 | Watford v Bournemouth | 15:00 |
26/10/2020 | West Ham v Sheffield Utd | 15:00 |
MatchDay 11 | ||
02/11/2020 | Bournemouth v Manchester Utd | 15:00 |
02/11/2020 | Arsenal v Wolves | 15:00 |
02/11/2020 | Aston Villa v Liverpool | 15:00 |
02/11/2020 | Brighton v Norwich City | 15:00 |
02/11/2020 | Crystal Palace v Leicester | 15:00 |
02/11/2020 | Everton v Tottenham | 15:00 |
02/11/2020 | Manchester City v Southampton | 15:00 |
02/11/2020 | Sheffield Utd v Burnley | 15:00 |
02/11/2020 | Watford v Chelsea | 15:00 |
02/11/2020 | West Ham v Newcastle | 15:00 |
MatchDay 12 | ||
09/11/2020 | Burnley v West Ham | 15:00 |
09/11/2020 | Chelsea v Crystal Palace | 15:00 |
09/11/2020 | Leicester v Arsenal | 15:00 |
09/11/2020 | Liverpool v Manchester City | 15:00 |
09/11/2020 | Manchester Utd v Brighton | 15:00 |
09/11/2020 | Newcastle v Bournemouth | 15:00 |
09/11/2020 | Norwich City v Watford | 15:00 |
09/11/2020 | Southampton v Everton | 15:00 |
09/11/2020 | Tottenham v Sheffield Utd | 15:00 |
09/11/2020 | Wolves v Aston Villa | 15:00 |
MatchDay 13 | ||
23/11/2020 | Bournemouth v Wolves | 15:00 |
23/11/2020 | Arsenal v Southampton | 15:00 |
23/11/2020 | Aston Villa v Newcastle | 15:00 |
23/11/2020 | Brighton v Leicester | 15:00 |
23/11/2020 | Crystal Palace v Liverpool | 15:00 |
23/11/2020 | Everton v Norwich City | 15:00 |
23/11/2020 | Manchester City v Chelsea | 15:00 |
23/11/2020 | Sheffield Utd v Manchester Utd | 15:00 |
23/11/2020 | Watford v Burnley | 15:00 |
23/11/2020 | West Ham v Tottenham | 15:00 |
MatchDay 14 | ||
30/11/2020 | Burnley v Crystal Palace | 15:00 |
30/11/2020 | Chelsea v West Ham | 15:00 |
30/11/2020 | Leicester v Everton | 15:00 |
30/11/2020 | Liverpool v Brighton | 15:00 |
30/11/2020 | Manchester Utd v Aston Villa | 15:00 |
30/11/2020 | Newcastle v Manchester City | 15:00 |
30/11/2020 | Norwich City v Arsenal | 15:00 |
30/11/2020 | Southampton v Watford | 15:00 |
30/11/2020 | Tottenham v Bournemouth | 15:00 |
30/11/2020 | Wolves v Sheffield Utd | 15:00 |
MatchDay 15 | ||
03/12/2020 | Arsenal v Brighton | 19:45 |
03/12/2020 | Burnley v Manchester City | 19:45 |
03/12/2020 | Leicester v Watford | 19:45 |
03/12/2020 | Sheffield Utd v Newcastle | 19:45 |
03/12/2020 | Wolves v West Ham | 19:45 |
03/12/2020 | Manchester Utd v Tottenham | 20:00 |
04/12/2020 | Chelsea v Aston Villa | 19:45 |
04/12/2020 | Southampton v Norwich City | 19:45 |
04/12/2020 | Crystal Palace v Bournemouth | 20:00 |
04/12/2020 | Liverpool v Everton | 20:00 |
MatchDay 16 | ||
07/12/2020 | Bournemouth v Liverpool | 15:00 |
07/12/2020 | Aston Villa v Leicester | 15:00 |
07/12/2020 | Brighton v Wolves | 15:00 |
07/12/2020 | Everton v Chelsea | 15:00 |
07/12/2020 | Manchester City v Manchester Utd | 15:00 |
07/12/2020 | Newcastle v Southampton | 15:00 |
07/12/2020 | Norwich City v Sheffield Utd | 15:00 |
07/12/2020 | Tottenham v Burnley | 15:00 |
07/12/2020 | Watford v Crystal Palace | 15:00 |
07/12/2020 | West Ham v Arsenal | 15:00 |
MatchDay 17 | ||
14/12/2020 | Arsenal v Manchester City | 15:00 |
14/12/2020 | Burnley v Newcastle | 15:00 |
14/12/2020 | Chelsea v Bournemouth | 15:00 |
14/12/2020 | Crystal Palace v Brighton | 15:00 |
14/12/2020 | Leicester v Norwich City | 15:00 |
14/12/2020 | Liverpool v Watford | 15:00 |
14/12/2020 | Manchester Utd v Everton | 15:00 |
14/12/2020 | Sheffield Utd v Aston Villa | 15:00 |
14/12/2020 | Southampton v West Ham | 15:00 |
14/12/2020 | Wolves v Tottenham | 15:00 |
MatchDay 18 | ||
21/12/2020 | Bournemouth v Burnley | 15:00 |
21/12/2020 | Aston Villa v Southampton | 15:00 |
21/12/2020 | Brighton v Sheffield Utd | 15:00 |
21/12/2020 | Everton v Arsenal | 15:00 |
21/12/2020 | Manchester City v Leicester | 15:00 |
21/12/2020 | Newcastle v Crystal Palace | 15:00 |
21/12/2020 | Norwich City v Wolves | 15:00 |
21/12/2020 | Tottenham v Chelsea | 15:00 |
21/12/2020 | Watford v Manchester Utd | 15:00 |
21/12/2020 | West Ham v Liverpool | 15:00 |
MatchDay 19 | ||
26/12/2020 | Bournemouth v Arsenal | 15:00 |
26/12/2020 | Aston Villa v Norwich City | 15:00 |
26/12/2020 | Chelsea v Southampton | 15:00 |
26/12/2020 | Crystal Palace v West Ham | 15:00 |
26/12/2020 | Everton v Burnley | 15:00 |
26/12/2020 | Leicester v Liverpool | 15:00 |
26/12/2020 | Manchester Utd v Newcastle | 15:00 |
26/12/2020 | Sheffield Utd v Watford | 15:00 |
26/12/2020 | Tottenham v Brighton | 15:00 |
26/12/2020 | Wolves v Manchester City | 15:00 |
MatchDay 20 | ||
28/12/2020 | Arsenal v Chelsea | 15:00 |
28/12/2020 | Brighton v Bournemouth | 15:00 |
28/12/2020 | Burnley v Manchester Utd | 15:00 |
28/12/2020 | Liverpool v Wolves | 15:00 |
28/12/2020 | Manchester City v Sheffield Utd | 15:00 |
28/12/2020 | Newcastle v Everton | 15:00 |
28/12/2020 | Norwich City v Tottenham | 15:00 |
28/12/2020 | Southampton v Crystal Palace | 15:00 |
28/12/2020 | Watford v Aston Villa | 15:00 |
28/12/2020 | West Ham v Leicester | 15:00 |
MatchDay 21 | ||
01/01/2020 | Arsenal v Manchester Utd | 15:00 |
01/01/2020 | Brighton v Chelsea | 15:00 |
01/01/2020 | Burnley v Aston Villa | 15:00 |
01/01/2020 | Liverpool v Sheffield Utd | 15:00 |
01/01/2020 | Manchester City v Everton | 15:00 |
01/01/2020 | Newcastle v Leicester | 15:00 |
01/01/2020 | Norwich City v Crystal Palace | 15:00 |
01/01/2020 | Southampton v Tottenham | 15:00 |
01/01/2020 | Watford v Wolves | 15:00 |
01/01/2020 | West Ham v Bournemouth | 15:00 |
MatchDay 22 | ||
11/01/2020 | Bournemouth v Watford | 15:00 |
11/01/2020 | Aston Villa v Manchester City | 15:00 |
11/01/2020 | Chelsea v Burnley | 15:00 |
11/01/2020 | Crystal Palace v Arsenal | 15:00 |
11/01/2020 | Everton v Brighton | 15:00 |
11/01/2020 | Leicester v Southampton | 15:00 |
11/01/2020 | Manchester Utd v Norwich City | 15:00 |
11/01/2020 | Sheffield Utd v West Ham | 15:00 |
11/01/2020 | Tottenham v Liverpool | 15:00 |
11/01/2020 | Wolves v Newcastle | 15:00 |
MatchDay 23 | ||
18/01/2020 | Arsenal v Sheffield Utd | 15:00 |
18/01/2020 | Brighton v Aston Villa | 15:00 |
18/01/2020 | Burnley v Leicester | 15:00 |
18/01/2020 | Liverpool v Manchester Utd | 15:00 |
18/01/2020 | Manchester City v Crystal Palace | 15:00 |
18/01/2020 | Newcastle v Chelsea | 15:00 |
18/01/2020 | Norwich City v Bournemouth | 15:00 |
18/01/2020 | Southampton v Wolves | 15:00 |
18/01/2020 | Watford v Tottenham | 15:00 |
18/01/2020 | West Ham v Everton | 15:00 |
MatchDay 24 | ||
21/01/2020 | Aston Villa v Watford | 19:45 |
21/01/2020 | Bournemouth v Brighton | 19:45 |
21/01/2020 | Everton v Newcastle | 19:45 |
21/01/2020 | Leicester v West Ham | 19:45 |
21/01/2020 | Sheffield Utd v Manchester City | 19:45 |
21/01/2020 | Wolves v Liverpool | 19:45 |
21/01/2020 | Manchester Utd v Burnley | 20:00 |
22/01/2020 | Chelsea v Arsenal | 19:45 |
22/01/2020 | Tottenham v Norwich City | 19:45 |
22/01/2020 | Crystal Palace v Southampton | 20:00 |
MatchDay 25 | ||
01/02/2020 | Bournemouth v Aston Villa | 15:00 |
01/02/2020 | Burnley v Arsenal | 15:00 |
01/02/2020 | Crystal Palace v Sheffield Utd | 15:00 |
01/02/2020 | Leicester v Chelsea | 15:00 |
01/02/2020 | Liverpool v Southampton | 15:00 |
01/02/2020 | Manchester Utd v Wolves | 15:00 |
01/02/2020 | Newcastle v Norwich City | 15:00 |
01/02/2020 | Tottenham v Manchester City | 15:00 |
01/02/2020 | Watford v Everton | 15:00 |
01/02/2020 | West Ham v Brighton | 15:00 |
MatchDay 26 | ||
08/02/2020 | Arsenal v Newcastle | 15:00 |
08/02/2020 | Aston Villa v Tottenham | 15:00 |
08/02/2020 | Brighton v Watford | 15:00 |
08/02/2020 | Chelsea v Manchester Utd | 15:00 |
08/02/2020 | Everton v Crystal Palace | 15:00 |
08/02/2020 | Manchester City v West Ham | 15:00 |
08/02/2020 | Norwich City v Liverpool | 15:00 |
08/02/2020 | Sheffield Utd v Bournemouth | 15:00 |
08/02/2020 | Southampton v Burnley | 15:00 |
08/02/2020 | Wolves v Leicester | 15:00 |
Winter break | ||
MatchDay 27 | ||
22/02/2020 | Arsenal v Everton | 15:00 |
22/02/2020 | Burnley v Bournemouth | 15:00 |
22/02/2020 | Chelsea v Tottenham | 15:00 |
22/02/2020 | Crystal Palace v Newcastle | 15:00 |
22/02/2020 | Leicester v Manchester City | 15:00 |
22/02/2020 | Liverpool v West Ham | 15:00 |
22/02/2020 | Manchester Utd v Watford | 15:00 |
22/02/2020 | Sheffield Utd v Brighton | 15:00 |
22/02/2020 | Southampton v Aston Villa | 15:00 |
22/02/2020 | Wolves v Norwich City | 15:00 |
MatchDay 28 | ||
29/02/2020 | Bournemouth v Chelsea | 15:00 |
29/02/2020 | Aston Villa v Sheffield Utd | 15:00 |
29/02/2020 | Brighton v Crystal Palace | 15:00 |
29/02/2020 | Everton v Manchester Utd | 15:00 |
29/02/2020 | Manchester City v Arsenal | 15:00 |
29/02/2020 | Newcastle v Burnley | 15:00 |
29/02/2020 | Norwich City v Leicester | 15:00 |
29/02/2020 | Tottenham v Wolves | 15:00 |
29/02/2020 | Watford v Liverpool | 15:00 |
29/02/2020 | West Ham v Southampton | 15:00 |
MatchDay 29 | ||
07/03/2020 | Arsenal v West Ham | 15:00 |
07/03/2020 | Burnley v Tottenham | 15:00 |
07/03/2020 | Chelsea v Everton | 15:00 |
07/03/2020 | Crystal Palace v Watford | 15:00 |
07/03/2020 | Leicester v Aston Villa | 15:00 |
07/03/2020 | Liverpool v Bournemouth | 15:00 |
07/03/2020 | Manchester Utd v Manchester City | 15:00 |
07/03/2020 | Sheffield Utd v Norwich City | 15:00 |
07/03/2020 | Southampton v Newcastle | 15:00 |
07/03/2020 | Wolves v Brighton | 15:00 |
MatchDay 30 | ||
14/03/2020 | Bournemouth v Crystal Palace | 15:00 |
14/03/2020 | Aston Villa v Chelsea | 15:00 |
14/03/2020 | Brighton v Arsenal | 15:00 |
14/03/2020 | Everton v Liverpool | 15:00 |
14/03/2020 | Manchester City v Burnley | 15:00 |
14/03/2020 | Newcastle v Sheffield Utd | 15:00 |
14/03/2020 | Norwich City v Southampton | 15:00 |
14/03/2020 | Tottenham v Manchester Utd | 15:00 |
14/03/2020 | Watford v Leicester | 15:00 |
14/03/2020 | West Ham v Wolves | 15:00 |
MatchDay 31 | ||
21/03/2020 | Burnley v Watford | 15:00 |
21/03/2020 | Chelsea v Manchester City | 15:00 |
21/03/2020 | Leicester v Brighton | 15:00 |
21/03/2020 | Liverpool v Crystal Palace | 15:00 |
21/03/2020 | Manchester Utd v Sheffield Utd | 15:00 |
21/03/2020 | Newcastle v Aston Villa | 15:00 |
21/03/2020 | Norwich City v Everton | 15:00 |
21/03/2020 | Southampton v Arsenal | 15:00 |
21/03/2020 | Tottenham v West Ham | 15:00 |
21/03/2020 | Wolves v Bournemouth | 15:00 |
MatchDay 32 | ||
04/04/2020 | Bournemouth v Newcastle | 15:00 |
04/04/2020 | Arsenal v Norwich City | 15:00 |
04/04/2020 | Aston Villa v Wolves | 15:00 |
04/04/2020 | Brighton v Manchester Utd | 15:00 |
04/04/2020 | Crystal Palace v Burnley | 15:00 |
04/04/2020 | Everton v Leicester | 15:00 |
04/04/2020 | Manchester City v Liverpool | 15:00 |
04/04/2020 | Sheffield Utd v Tottenham | 15:00 |
04/04/2020 | Watford v Southampton | 15:00 |
04/04/2020 | West Ham v Chelsea | 15:00 |
MatchDay 33 | ||
11/04/2020 | Burnley v Sheffield Utd | 15:00 |
11/04/2020 | Chelsea v Watford | 15:00 |
11/04/2020 | Leicester v Crystal Palace | 15:00 |
11/04/2020 | Liverpool v Aston Villa | 15:00 |
11/04/2020 | Manchester Utd v Bournemouth | 15:00 |
11/04/2020 | Newcastle v West Ham | 15:00 |
11/04/2020 | Norwich City v Brighton | 15:00 |
11/04/2020 | Southampton v Manchester City | 15:00 |
11/04/2020 | Tottenham v Everton | 15:00 |
11/04/2020 | Wolves v Arsenal | 15:00 |
MatchDay 34 | ||
18/04/2020 | Bournemouth v Tottenham | 15:00 |
18/04/2020 | Arsenal v Leicester | 15:00 |
18/04/2020 | Aston Villa v Manchester Utd | 15:00 |
18/04/2020 | Brighton v Liverpool | 15:00 |
18/04/2020 | Crystal Palace v Chelsea | 15:00 |
18/04/2020 | Everton v Southampton | 15:00 |
18/04/2020 | Manchester City v Newcastle | 15:00 |
18/04/2020 | Sheffield Utd v Wolves | 15:00 |
18/04/2020 | Watford v Norwich City | 15:00 |
18/04/2020 | West Ham v Burnley | 15:00 |
MatchDay 35 | ||
25/04/2020 | Bournemouth v Leicester | 15:00 |
25/04/2020 | Aston Villa v Crystal Palace | 15:00 |
25/04/2020 | Brighton v Manchester City | 15:00 |
25/04/2020 | Liverpool v Burnley | 15:00 |
25/04/2020 | Manchester Utd v Southampton | 15:00 |
25/04/2020 | Norwich City v West Ham | 15:00 |
25/04/2020 | Sheffield Utd v Chelsea | 15:00 |
25/04/2020 | Tottenham v Arsenal | 15:00 |
25/04/2020 | Watford v Newcastle | 15:00 |
25/04/2020 | Wolves v Everton | 15:00 |
MatchDay 36 | ||
02/05/2020 | Arsenal v Liverpool | 15:00 |
02/05/2020 | Burnley v Wolves | 15:00 |
02/05/2020 | Chelsea v Norwich City | 15:00 |
02/05/2020 | Crystal Palace v Manchester Utd | 15:00 |
02/05/2020 | Everton v Aston Villa | 15:00 |
02/05/2020 | Leicester v Sheffield Utd | 15:00 |
02/05/2020 | Manchester City v Bournemouth | 15:00 |
02/05/2020 | Newcastle v Tottenham | 15:00 |
02/05/2020 | Southampton v Brighton | 15:00 |
02/05/2020 | West Ham v Watford | 15:00 |
MatchDay 37 | ||
09/05/2020 | Bournemouth v Southampton | 15:00 |
09/05/2020 | Aston Villa v Arsenal | 15:00 |
09/05/2020 | Brighton v Newcastle | 15:00 |
09/05/2020 | Liverpool v Chelsea | 15:00 |
09/05/2020 | Manchester Utd v West Ham | 15:00 |
09/05/2020 | Norwich City v Burnley | 15:00 |
09/05/2020 | Sheffield Utd v Everton | 15:00 |
09/05/2020 | Tottenham v Leicester | 15:00 |
09/05/2020 | Watford v Manchester City | 15:00 |
09/05/2020 | Wolves v Crystal Palace | 15:00 |
MatchDay 38 | ||
17/05/2020 | Arsenal v Watford | 15:00 |
17/05/2020 | Burnley v Brighton | 15:00 |
17/05/2020 | Chelsea v Wolves | 15:00 |
17/05/2020 | Crystal Palace v Tottenham | 15:00 |
17/05/2020 | Everton v Bournemouth | 15:00 |
17/05/2020 | Leicester v Manchester Utd | 15:00 |
17/05/2020 | Manchester City v Norwich City | 15:00 |
17/05/2020 | Newcastle v Liverpool | 15:00 |
17/05/2020 | Southampton v Sheffield Utd | 15:00 |
17/05/2020 | West Ham v Aston Villa | 15:00 |
Related
